Begin Finish Total
Purch. in in Hours
Tail Date Unit Begin Unit Finish in
Model Number MMYY YYMM Hours YYMM Hours Unit
------ -------- ---- ---- ----- ---- ----- -----
UH-1B 62-01881 1162 6812 3346 6910 4007 661
UH-1C 64-14177 1265 6610 307 6707 670 363
UH-1C 64-14178 1265 6610 270 6703 554 284
UH-1C 65-09524 0466 6610 172 6802 920 748
UH-1C 65-09555 0566 6709 428 6810 870 442
UH-1C 66-00537 0766 6908 1211 6910 1443 232
UH-1C 66-00571 0866 6808 1353 6905 1780 427
UH-1C 66-00572 0866 6708 763 6708 801 38
UH-1C 66-15053 0367 6704 0 6910 1421 1421
AH-1G 67-15490 0268 7101 1512 7102 1548 36
AH-1G 67-15537 0368 7012 1246 7102 1401 155
AH-1G 67-15637 0668 7012 1178 7012 1178 0
AH-1G 67-15640 0668 6811 3 6811 45 42
AH-1G 67-15674 0768 7012 1282 7102 1393 111
AH-1G 67-15727 0868 7012 853 7102 974 121
UH-1H 68-15446 0369 6911 672 7104 2088 1416
UH-1H 68-16333 1069 6911 0 7104 1631 1631
UH-1H 68-16360 1069 6911 0 7104 1332 1332
UH-1H 68-16563 1269 7101 921 7101 1006 85
AH-1G 68-17031 0969 7012 477 7102 637 160
AH-1G 68-17084 1169 7012 419 7102 493 74
--------
Total helicopters = 21 Total number of hours = 9779
Please send additions or corrections to:
Gary Roush
43 Overbrook Road
Painted Post, NY 14870
Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association