A/2/20 ARA 1 CAV

(UIC Code = WAG3A0)


Welcome to the list of ALL A Battery 2/20th Helicopters used in Vietnam -

Note: This list only includes helicopters that were in this unit after September 1966.

The primary source of this information is the U.S. Army Goldbook.

Accuracy is estimated to be about 80% to 95%.

To see a report on an aircraft click on the tail number.

 
 
                         Begin         Finish         Total
                  Purch.  in            in            Hours
         Tail     Date   Unit  Begin   Unit  Finish    in
Model   Number    MMYY   YYMM  Hours   YYMM  Hours    Unit  
------  --------  ----   ----  -----   ----  -----    -----
UH-1B   62-01882  1162   6802   1907   6810   2563      656

UH-1B   62-01970  0363   6610   1295   6708   1867      572

UH-1B   62-01986  0463   6802   2075   6811   2594      519

UH-1B   62-02031  0663   6610   1220   6707   1776      556

UH-1B   62-02068  0763   6610   1975   6705   2355      380

UH-1B   62-12516  1063   6610   1294   6610   1361       67

UH-1B   62-12543  1163   6610   1190   6801   1991      801

UH-1B   63-08547  0264   6610   1212   6711   1935      723

UH-1B   63-08556  0264   6705   1227   6810   2345     1118

UH-1B   63-08620  0564   6709   1164   6801   1490      326

UH-1B   63-08645  0664   6802   2132   6811   2617      485

UH-1B   63-08673  0764   6811   1888   6812   1935       47

UH-1B   63-12911  1064   6711   1628   6803   1877      249

UH-1B   63-12916  1064   6802   1358   6812   2021      663

UH-1B   63-12921  1064   6808   2032   6811   2219      187

UH-1B   64-14024  0000   6610    000   6610    000        0

UH-1B   64-14026  0565   6610    602   6610    602        0

UH-1B   64-14036  0665   6610    629   6802   1645     1016

UH-1B   64-14037  0665   6610    596   6802   1583      987

UH-1B   64-14056  0665   6610    664   6810   2119     1455

UH-1B   64-14068  0765   6610    414   6803   1467     1053

UH-1C   65-09479  0366   6701     86   6802    838      752

UH-1C   65-09518  0466   6610    190   6709    807      617

UH-1C   66-00517  0766   6611      0   6702    125      125

UH-1C   66-00552  0866   6610     42   6803   1175     1133

UH-1C   66-15167  0667   6711    101   6801    191       90

UH-1C   66-15176  0767   6708      0   6810    880      880

AH-1G   66-15262  0867   7102   1476   7106   1699      223

AH-1G   66-15306  1167   6902    165   6903    186       21

AH-1G   66-15307  1167   6808    171   6904    528      357

AH-1G   66-15310  1167   7001   1323   7001   1406       83

AH-1G   66-15317  1167   6903    293   7008   1627     1334

AH-1G   66-15336  1267   6911     79   7102   1181     1102

AH-1G   66-15341  1267   6908    762   7104   2092     1330

AH-1G   67-15455  0168   7009   1860   7106   2352      492

AH-1G   67-15457  0168   7105   2223   7106   2318       95

AH-1G   67-15490  0268   7001    706   7001    780       74

AH-1G   67-15501  0268   6808    140   7008   1594     1454

AH-1G   67-15503  0268   7102   2069   7106   2379      310

AH-1G   67-15518  0268   6808    101   6901    320      219

AH-1G   67-15519  0268   6911    869   7007   1729      860

AH-1G   67-15523  0368   6906    676   6906    728       52

AH-1G   67-15524  0368   6808     88   6812    262      174

AH-1G   67-15608  0568   7009   1187   7104   1658      471

AH-1G   67-15619  0568   7008    833   7106   1462      629

AH-1G   67-15635  0668   6811      1   6904    305      304

AH-1G   67-15640  0668   7001   1296   7001   1423      127

AH-1G   67-15692  0768   7007    969   7102   1477      508

AH-1G   67-15715  0868   6811      1   6912    682      681

AH-1G   67-15719  0868   6811      1   7007   1468     1467

AH-1G   67-15726  0868   6811      3   6910    632      629

AH-1G   67-15727  0868   6901    187   6907    609      422

AH-1G   67-15729  0868   7001    988   7006   1562      574

AH-1G   67-15731  0968   7001    650   7001    723       73

AH-1G   67-15759  0968   6812      1   7102   1820     1819

AH-1G   67-15777  1068   6812      0   6903    152      152

AH-1G   67-15782  1068   7010    661   7101    954      293

AH-1G   67-15823  1168   6901      6   6907    367      361

AH-1G   67-15824  1168   6901      0   6901     26       26

AH-1G   67-15859  1268   6902      0   6905    201      201

AH-1G   67-15869  1268   7012     93   7101    198      105

UH-1H   67-19527  1168   7105   1605   7106   1691       86

AH-1G   68-15015  0169   6904      0   6905    103      103

AH-1G   68-15026  0169   7001    806   7001    886       80

AH-1G   68-15049  0269   7102   1723   7106   2034      311

AH-1G   68-15057  0269   7001    382   7001    465       83

AH-1G   68-15063  0269   7001    754   7001    855      101

AH-1G   68-15089  0369   6905      0   7106   1936     1936

AH-1G   68-15102  0469   6906      1   7102   1519     1518

AH-1G   68-15110  0469   7001    599   7106   1853     1254

AH-1G   68-15152  0569   6908      0   6910    199      199

AH-1G   68-15160  0569   7105    949   7106   1040       91

AH-1G   68-15163  0569   6908      0   7106   1843     1843

AH-1G   68-15199  0769   7001    301   7001    406      105

AH-1G   68-15206  0869   7001    154   7001    398      244

AH-1G   68-17028  0969   7001      0   7106   1448     1448

AH-1G   68-17060  1069   7002     44   7104   1240     1196

AH-1G   68-17071  1169   7008    810   7101   1225      415

AH-1G   68-17077  1169   7008    633   7101   1128      495
                                                   --------
Total helicopters =   78    Total number of hours =   43987
 


Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870


Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association